About
Description
Viking 2P Round
SEATS: 5
DIMENSIONS: 72” round
NUMBER OF JETS: 20
The Viking round hot tub is a classic and provides plenty of room to stretch out or invite a crowd. With plenty of hydrotherapy jets there’s not a bad seat in the house.
Model Summary
Seating Capacity | 5 Adults |
Lounge/Non-Lounge | Non-Lounge |
Dimensions | 72 Round 89 cm round |
Water Capacity | 250 gallons | 946 liters |
Jet Count | 20 |
Hot Tub Jets | 8 Cluster Spectrum Jets 6 Mini Spectrum Jets 1 Ozone Jet 3 Poly Spectrum Jets 1 Whirlpool Jet |
Options
Controls | N/A |
Water Care – Mazzei Ozone Injection System | Optional |
Entertainment Systems | N/A |
Additional Insulation | Temp Shield and Foam Board |
Reinforced Cabinet Floor | Optional |
Advanced Jetting | N/A |
Cover Upgrade | N/A |
Cover Lifter | N/A |
Steps | Premium matching step or standard step |
Description
Viking 2P Round
SEATS: 5
DIMENSIONS: 72” round
NUMBER OF JETS: 20
The Viking round hot tub is a classic and provides plenty of room to stretch out or invite a crowd. With plenty of hydrotherapy jets there’s not a bad seat in the house.
Model Summary
Seating Capacity | 5 Adults |
Lounge/Non-Lounge | Non-Lounge |
Dimensions | 72 Round 89 cm round |
Water Capacity | 250 gallons | 946 liters |
Jet Count | 20 |
Hot Tub Jets | 8 Cluster Spectrum Jets 6 Mini Spectrum Jets 1 Ozone Jet 3 Poly Spectrum Jets 1 Whirlpool Jet |
Options
Controls | N/A |
Water Care – Mazzei Ozone Injection System | Optional |
Entertainment Systems | N/A |
Additional Insulation | Temp Shield and Foam Board |
Reinforced Cabinet Floor | Optional |
Advanced Jetting | N/A |
Cover Upgrade | N/A |
Cover Lifter | N/A |
Steps | Premium matching step or standard step |
Viking
by
Viking
Viking 2P Round
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
-
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.